| Year | Tournament | Notable Team Finishes | Attorney Awards | Witness Awards |
| 2008 | Great Sonoran Showdown | 1st Place--7-1 5th Place--6-2 6th Place--6-2 | Kevin Keller Shanley Monroe Krista Sebion Brittany Yarbrough Saman Golestan | Jo Kotyuk Kevin Keller |
| 2008 | UC-Irvine's Beach Party | 8th Place--5-3 | Matt Scarvie | Asha Vora |
| 2008 | ASU's Revolution Tournament | 1st Place--7-1 6th Place--5-3 7th Place--5-3 | Matt Scarvie Brittany Yarbrough Shanley Monroe Saman Golestan | Kevin Keller |
| 2009 | UCLA Invitational Tournament | 11th Place--5-3 | ||
| 2009 | Fresno Regional Tournament | 1st Place--8-0 | Jo Kotyuk | |
| 2009 | Los Angeles Regional | 10th Place--4-3-1 | Kathryn Scheckel | |
| 2009 | National Tournament Opening Round | 7th Place--5-3 | Matthew Scarvie | Tracey Guzman |
| 2009 | Great Sonoran Showdown | 8th Place--5-2-1 9th Place 5-3 | Semene Collie Heather Hertzel Casey Ferguson | Casey Ferguson Asha Vora Brittany Yarborough David Calderon Nathan Cardinel |
| 2009 2009 | Irvine Beach Party Revolution Invite | 2nd Place 6-2 7th Place 5-3 9th Place 5-3 10th Place 5-3 | Tracey Guzman Tracey Guzman Tonye Ogbanga Heather Hertzel | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.